Legacy Protocols Reference
FIX/NVFIX Protocol
The following table describes how the headers in the fix and nvfix protocols are processed by AMPS.
FIX/NVFIX Message Header - Sorted by Value
| FIX/NVFIX Header Field | AMPS Protocol Equivalent |
|---|---|
| 20000 | cmd |
| 20001 | cmd_id |
| 20002 | client_name |
| 20003 | user_id |
| 20004 | timestamp |
| 20005 | topic |
| 20006 | filter |
| 20007 | message_type |
| 20008 | ack_type |
| 20009 | sub_id |
| 20011 | version |
| 20012 | expiration |
| 20013 | N/A -- obsolete header |
| 20014 | data_only |
| 20015 | heartbeat |
| 20016 | timeout_interval |
| 20017 | lease_period |
| 20018 | status |
| 20019 | query_id |
| 20020 | send_oof |
| 20021 | N/A -- obsolete header |
| 20022 | use_ns |
| 20023 | batch_size |
| 20025 | top_n |
| 20029 | send_empty |
| 20031 | max_msgs |
| 20032 | sow_keys |
| 20033 | send_keys |
| 20034 | src |
| 20035 | correlation_id |
| 20036 | seq |
| 20037 | bookmark |
| 20038 | password |
| 20039 | opts |
| 20052 | records_inserted |
| 20053 | records_updated |
| 20054 | records_deleted |
| 20055 | records_returned |
| 20056 | topic_matches |
| 20057 | matches |
| 20058 | msg_len |
| 20059 | sow_key |
| 20060 | gseq |
| 20061 | sids |
| 20062 | reason |
| 20063 | N/A -- obsolete header |
| 20074 |
|
FIX/NVFIX Message Header - Sorted by Name
| FIX/NVFIX Header Field | AMPS Protocol Field |
|---|---|
| 20008 | ack_type |
| 20037 | bookmark |
| 20023 | batch_size |
| 20002 | client_name |
| 20000 | cmd |
| 20001 | cmd_id |
| 20035 | correlation_id |
| 20014 | data_only |
| 20012 | expiration |
| 20006 | filter |
| 20017 | lease_period |
| 20060 | gseq |
| 20015 | heartbeat |
| 20017 | leaseperiod |
| 20021 | N/A -- obsolete header |
| 20057 | matches |
| 20063 | N/A -- obsolete header |
| 20058 | msg_len |
| 20007 | message_type |
| 20031 | max_msgs |
| 20039 | opts |
| 20038 | password |
| 20019 | query_id |
| 20062 | reason |
| 20054 | records_deleted |
| 20053 | records_inserted |
| 20055 | records_returned |
| 20036 | seq |
| 20029 | send_empty |
| 20033 | send_keys |
| 20020 | send_oof |
| 20013 | N/A -- obsolete header |
| 20059 | sow_key |
| 20032 | sow_keys |
| 20034 | src |
| 20018 | status |
| 20009 | sub_id |
| 20061 | sids |
| 20016 | timeout_interval |
| 20025 | top_n |
| 20056 | topic_matches |
| 20005 | topic |
| 20004 | timestamp |
| 20022 | use_ns |
| 20003 | user_id |
XML Protocol
The following table describes how the headers in the xml protocol are processed by AMPS.
XML Message Header - Sorted by Name
| XML Header Field | AMPS Protocol Equivalent |
|---|---|
| AckTyp | ack_type |
| BkMrk | bookmark |
| BtchSz | batch_size |
| ClntName | client_name |
| Cmd | cmd |
| CmdId | cmd_id |
| DatOnly | data_only |
| Expn | expiration |
| Fltr | filter |
| GrcPrd | N/A -- obsolete |
| GrpSqNum | gseq |
| Hrtbt | heartbeat |
| LeasePeriod | lease_period |
| LogLvl | N/A -- obsolete |
| Matches | matches |
| MsgId | MessageID |
| MsgLen | msg_len |
| MsgTyp | message_type |
| MxMsgs | max_msgs |
| Opts | opts |
| PW | password |
| QId | query_id |
| Reason | reason |
| RecordsDeleted | records_deleted |
| RecordsReturned | records_returned |
| Seq | seq |
| SndEmpty | send_empty |
| SndKeys | send_keys |
| SndOOF | send_oof |
| SndSubIds | N/A -- obsolete |
| SowKey | sow_key |
| SowKeys | sow_keys |
| Status | status |
| SubId | sub_id |
| SubIds | sids |
| TmIntvl | timeout_interval |
| TopN | top_n |
| TopicMatches | topic_matches |
| Tpc | topic |
| TxmTm | timestamp |
| UseNS | use_ns |
| UsrId | user_id |
| Version | version |