sow
Clicking the sow
link will list all available topics in the SOW for this AMPS instance. Selecting a single topic will list the following available statistics about the topic:
Element | Description | Type |
| Number of deletes processed by the SOW. | cumulative |
| Number of deletes per second processed by the SOW. | interval average |
| Device the topic is stored on, if applicable. | fixed |
| The granularity at which the SOW maintains history for this topic (if set). | fixed |
| The window for which the SOW maintains history for this topic (if set). | fixed |
| Count of the number of new records inserted into this topic. | cumulative |
| Rate of inserts into this topic. | interval average |
| The number of bytes of memory used for this topic. This metric includes:
Notice that, particularly when the topic is heavily indexed, this can be larger than the message size. Indices are not persisted, so this can also be larger than the space used for persisting the topic data. See the section on Estimating AMPS Instance Memory Usage for details. | snapshot |
| The number of memory maps used for this topic in the SOW. | snapshot |
| Message type for this topic. | fixed |
| File system location of the SOW topics file store. | fixed |
| Rate of queries for this SOW topic. | interval average |
| Number of queries processed for this topic. | cumulative |
| Record size for the topic in the SOW. For SOW files created with current versions of AMPS, this will always return the same value. | fixed |
| Percentage of the storage of this topic that is currently resident in memory. | snapshot |
| The total number of slabs allocated for this SOW topic. | snapshot |
| The slab size for this SOW topic. | fixed |
| Number of bytes stored for this topic. | snapshot |
| Name of this SOW topic. | fixed |
| Number of updates to existing records processed by this topic. | cumulative |
| Number of updates to existing records per second. | interval average |
| Number of distinct messages in the SOW - defined by the SOW topic key. For topics that maintain a history, this shows the total number of messages that the SOW maintains, which may be larger than the number of messages that would be returned by a query at the current time, or the number of messages that would be returned by a query at a historical point in time. | snapshot |
Statistics Database Tables: ISOW_STATIC
, ISOW_DYNAMIC
Admin Path: /amps/instance/sow/<identifier>/<metric>
Last updated