transaction_log
Clicking the transaction_log
link will display the statistics that AMPS gathers for the transaction log, if one is configured.
Metric | Description | Type |
| A list of all journal file names. | snapshot |
| The largest timestamp in the transaction log. | snapshot |
| The smallest timestamp in the transaction log. | snapshot |
| Statistics covering the latency of writes to the transaction log. | snapshot |
| Statistics covering the size of writes to the transaction log. | snapshot |
Statistics Database Tables: ITRANSACTION_LOG_DYNAMIC
, ITRANSACTION_LOG_STATIC
, ITRANSACTION_WRITE_LATENCY_DYNAMIC
, ITRANSACTION_LOG_WRITE_LATENCY_STATIC
, ITRANSACTION_WRITE_SIZE_DYNAMIC
, ITRANSACTION_LOG_WRITE_SIZE_STATIC
Admin Path: /amps/instance/transaction_log/<metric>
Selecting the journals
resource will list all journal file names. Selecting a single journal will show the following details:
Metric | Description | Type |
| The file name of the selected journal. | fixed |
| The smallest timestamp of the journal. | fixed |
| The largest timestamp of the journal. | fixed |
| Whether or not the journal is archived. | snapshot |
| Whether or not the journal is compressed. | snapshot |
Admin Path: /amps/instance/transaction_log/journals/<id>/<metric>
The write_latency
and write_size
metrics contain the following details:
Metric | Description | Type |
| An ASCII histogram of the monitored statistic. | snapshot |
| The lowest observed sample of the statistic, in microseconds or bytes. | snapshot |
| The largest observed sample of the statistic, in microseconds or bytes. | snapshot |
Last updated